Satisfaction Metrics Scores
Experience Rating by Service Provider
  ServiceProvider
  ExperienceRating
Very PoorPoorAverageGoodExcellentNot answeredTotal
Not answered0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)
Crisanto Maningding0% (0)0% (0)16.67% (2)16.18% (11)14.63% (30)100% (1)15.38% (44)
Genese Garcia0% (0)0% (0)8.33% (1)4.41% (3)13.17% (27)0% (0)10.84% (31)
Philbert Payopay0% (0)0% (0)8.33% (1)4.41% (3)15.61% (32)0% (0)12.59% (36)
Gerard Viari0% (0)0% (0)0% (0)0% (0).49% (1)0% (0).35% (1)
Maria Cristina Bayno0% (0)0% (0)0% (0)2.94% (2)3.41% (7)0% (0)3.15% (9)
Nelson Amansec0% (0)0% (0)0% (0)13.24% (9)11.22% (23)0% (0)11.19% (32)
Arnold Sagun0% (0)0% (0)16.67% (2)7.35% (5)6.34% (13)0% (0)6.99% (20)
Ryan Enriquez0% (0)0% (0)8.33% (1)5.88% (4)9.76% (20)0% (0)8.74% (25)
Teody Nabora0% (0)0% (0)0% (0)10.29% (7)10.24% (21)0% (0)9.79% (28)
Janbert Agustin0% (0)0% (0)0% (0)5.88% (4)2.93% (6)0% (0)3.5% (10)
Albert Estillore0% (0)0% (0)0% (0)2.94% (2).49% (1)0% (0)1.05% (3)
Mylene Saluta0% (0)0% (0)0% (0)4.41% (3)1.46% (3)0% (0)2.1% (6)
Aaron Lagmay0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)
Alvin Aguirre0% (0)0% (0)0% (0)8.82% (6)5.85% (12)0% (0)6.29% (18)
Ancacito Castres0% (0)0% (0)8.33% (1)4.41% (3).49% (1)0% (0)1.75% (5)
Johnly Lazaro0% (0)0% (0)0% (0)1.47% (1)1.46% (3)0% (0)1.4% (4)
Alvin Manzano0% (0)0% (0)0% (0)1.47% (1)1.46% (3)0% (0)1.4% (4)
Cylo Hudencial0% (0)0% (0)8.33% (1)2.94% (2).49% (1)0% (0)1.4% (4)
Jessie Najera0% (0)0% (0)0% (0)0% (0).49% (1)0% (0).35% (1)
Iris Jane Benavides0% (0)0% (0)25% (3)2.94% (2)0% (0)0% (0)1.75% (5)

Total0012682051286
Areas of Improvement
Referal Potential
  ServiceProvider
  ReferalPotential
Never!!UnlikelyMaybeLikelyHighly LikelyNot answeredTotal
Not answered0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)
Crisanto Maningding0% (0)0% (0)16.67% (1)15% (6)15.25% (36)20% (1)15.33% (44)
Genese Garcia0% (0)0% (0)0% (0)7.5% (3)11.86% (28)0% (0)10.8% (31)
Philbert Payopay0% (0)0% (0)0% (0)7.5% (3)13.98% (33)0% (0)12.54% (36)
Gerard Viari0% (0)0% (0)0% (0)0% (0).42% (1)0% (0).35% (1)
Maria Cristina Bayno0% (0)0% (0)0% (0)15% (6).85% (2)20% (1)3.14% (9)
Nelson Amansec0% (0)0% (0)0% (0)7.5% (3)12.29% (29)0% (0)11.15% (32)
Arnold Sagun0% (0)0% (0)16.67% (1)5% (2)7.63% (18)0% (0)7.32% (21)
Ryan Enriquez0% (0)0% (0)0% (0)7.5% (3)9.32% (22)0% (0)8.71% (25)
Teody Nabora0% (0)0% (0)0% (0)7.5% (3)10.59% (25)0% (0)9.76% (28)
Janbert Agustin0% (0)0% (0)0% (0)5% (2)3.39% (8)0% (0)3.48% (10)
Albert Estillore0% (0)0% (0)16.67% (1)2.5% (1).42% (1)0% (0)1.05% (3)
Mylene Saluta0% (0)0% (0)16.67% (1)0% (0)2.12% (5)0% (0)2.09% (6)
Aaron Lagmay0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)0% (0)
Alvin Aguirre0% (0)0% (0)0% (0)5% (2)6.78% (16)0% (0)6.27% (18)
Ancacito Castres0% (0)0% (0)16.67% (1)5% (2).85% (2)0% (0)1.74% (5)
Johnly Lazaro0% (0)0% (0)0% (0)2.5% (1)1.27% (3)0% (0)1.39% (4)
Alvin Manzano0% (0)0% (0)0% (0)5% (2).85% (2)0% (0)1.39% (4)
Cylo Hudencial0% (0)0% (0)16.67% (1)0% (0).42% (1)40% (2)1.39% (4)
Jessie Najera0% (0)0% (0)0% (0)0% (0).42% (1)0% (0).35% (1)
Iris Jane Benavides0% (0)0% (0)0% (0)2.5% (1)1.27% (3)20% (1)1.74% (5)

Total006402365287
 1/22/2012 11:34:31 AMIP :202.91.161.164Username :---Language :default

Client said "OK ang service, No problem at all"
 12/18/2011 3:41:31 PMIP :202.91.161.164Username :---Language :default

The client has no problem with the service. she also recommends us to her fellow teacher with her laptop problem (nopower)
 12/11/2011 1:20:47 PMIP :202.91.161.164Username :---Language :default

client said we provide very good service
 11/14/2011 4:37:24 PMIP :202.91.161.164Username :---Language :default

Client has no Problems and concerns with the service, and his very thankful that bitstop is able to repair his laptop
 11/11/2011 3:57:22 PMIP :202.91.161.238Username :---Language :default

client suggest na mas magandang wag muna install yung openVPN kasi nahihirapan silang magAccess sa FTP. Pero over all okay lahat ng service natin.
 11/11/2011 3:56:01 PMIP :202.91.161.238Username :---Language :default

Client said the service is good. add more effort in monitoring..
 11/11/2011 3:53:21 PMIP :202.91.161.238Username :---Language :default

client's said pag sa email matagal ang support. pero mas mabilis pag sa online support ang gamit.
 10/28/2011 4:04:49 PMIP :202.91.161.238Username :---Language :default

response sa service (minsan walang nag-eemail / malabo ang call).
 10/28/2011 4:00:54 PMIP :202.91.161.238Username :---Language :default

no recommendation
 10/16/2011 3:02:39 PMIP :202.91.161.164Username :---Language :default

Client said he is very satisfied with our service. He also recommends Bitstop to his friend that has the same problem with his laptop (no Display).
 9/30/2011 2:22:06 PMIP :202.91.161.238Username :---Language :default

no recommendation
 9/30/2011 11:34:40 AMIP :202.91.161.238Username :---Language :default

FOR BNS MARKETING: "Client suggested that when we are offering our services, it is much better if proposals, requirements, necessary procedures are send tru email so that they can read it and understand."
 9/30/2011 11:31:58 AMIP :202.91.161.238Username :---Language :default

no recommendation
 9/30/2011 11:29:56 AMIP :202.91.161.238Username :---Language :default

FOR BNS MARKETING: "Client said that staff should be familiar with her work and alert with all inquiries she will be receiving to make her client satisfied."
 9/30/2011 11:27:59 AMIP :202.91.161.238Username :---Language :default

no recommendation
 9/30/2011 11:25:26 AMIP :202.91.161.238Username :---Language :default

no recommendation
 9/30/2011 11:25:19 AMIP :202.91.161.238Username :---Language :default

no recommendation
 9/23/2011 1:41:13 PMIP :202.91.161.238Username :---Language :default

client said its better to use chat service than email service.
 9/22/2011 3:23:03 PMIP :202.91.161.238Username :---Language :default

if there is a problem, they can fix it rigth away.
 9/4/2011 2:46:21 PMIP :202.91.161.164Username :---Language :default

Client said she is very happy with our service and she recommends us to her co-teacher with problems on her printer.
 9/1/2011 1:35:44 PMIP :202.91.161.238Username :---Language :default

Dapat may contact ang Bitstop sa kanila para pag kailangan ng support makatawag agad.
 9/1/2011 1:18:38 PMIP :202.91.161.238Username :---Language :default

No Recommendation
 9/1/2011 12:47:00 PMIP :202.91.161.238Username :---Language :default

Client's said continue what they are doing.
 8/30/2011 11:52:08 AMIP :202.91.161.212Username :---Language :default

Client said he will also bring his other laptop (acer) with hinges problem for repair here at bitstop.
 8/28/2011 1:50:35 PMIP :202.91.161.212Username :---Language :default

Client said her husband is very happy that we are able to fix her laptop and she will recommend us to her sister that has a problem with her computer.
1 | 2 | 3